Project Information
| Cast On | 5/22/2025 |
|---|---|
| Bind Off | 1/1/2026 |
| Make Type | Wearable Accessory (Socks) |
| Pattern Sizes | Medium (56sts.) or Large (64sts.) |
| Size Made | Medium |
| My Measurements | US Women's 7.5 (Shoe Size) |
| Needle(s) Used | US 0 (2mm) & US 1 (2.25mm) |
Pattern INfo
This is a free sock pattern on Ravelry. It is a toe-up sock with a 3x3 cable. There are two size options for this sock: medium (56 stitches) or large (64 stitches). The pattern is written for two circular needles, but I used 1 long circular needle for two-at-a-time socks.
This is a TNT “knitting on the go” project for me — craft night, travel, and distracted knitting approved.
Yarn & Notions
| Weight | Fingering |
|---|---|
| Company / Brand | Patons Kroy Socks |
| Content | 75% Superwash Merino, 25% Nylon |
| Colorway | Midnight Orchid (cream, purple, & green stripes) |
| Yarn Amounts | 2 skeins; 166yds./50g per skein, 100g total |
| Amount Left After Project Completion | Total (both skeins) 12.3g, after 2 socks and 4 mini swatches |
| Notions | stitch markers, tapestry needle |
I love working with this yarn. I find it affordable and well-wearing.
Gauge & Needles Used
Pattern
Patter Gauge: (stitch) 7sts./1” or 28sts./4” on US 1.5 (2.5mm)
My Gauge Samples 1-4
I rarely do gauge swatches for socks, but I was curious about my gauge with this yarn. As I am a loose knitter, I knew that I would need to go down at least one needle size. I got pattern gauge by using US 0 (2mm) knitting needles.
Gauge Sample 1 (US 1, 2.25mm) | (stitch) 6.75sts/1” or 27sts./4”; (row) 9sts./1” or 36sts./4”
Gauge Sample 2 (US 0, 2.0mm) | (stitch) 7sts./1” or 28sts./4”; (row) 9.75sts./1” or 39sts./4”
Gauge Sample 3 (US 00, 1.75mm) | (stitch) 7sts./1” or 28sts./4”; (row) 9.5sts./1” or 38sts./4”
Gauge Sample 4 (US 000, 1.5mm) | (stitch) 8sts./1” or 32sts./4”; (row) 10.75sts./1” or 43sts./4”
Top Left: US 1 (2.25mm); Bottom Left: US 00 (1.75mm); Top Right: US 0 (2mm); Bottom Right: US 000 (1.5mm)
Needles I used for the finished project
(Toe, Foot, Cuff Ribbing) US 0 (2mm)
(Ankle & Leg) US 1 (2.25mm)
My MODIFICATIONS
Two-at-a-Time
Mirrored the cables so that the right sock has a right leaning cable, and the left sock has a left leaning cable
Italian BO method
RESOURCES
Notes on French Heel, Toe Up Socks // Wordpress Blog
Italian BO Method Used // Youtube
Final Project
| Before Blocking | After Blocking | |
|---|---|---|
| CUFF LENGTH | --- | 1.5" |
| LEG LENGTH (not including heel) | --- | 4.25" |
| LEG CIRCUMFERENCE | --- | 7" (unstretched) |
| FOOT LENGTH (not including heel) | --- | 7.75" |
| FOOT CIRCUMFERENCE | --- | 7" (unstretched) |
* To Note: I did not take the before blocking measurements for this sock.
TNT
Yes. This is a great social knitting / travel project.
Make Again
Yes.
things i’d do differently next time
This is my second time knitting this pattern. I decided to follow mostly follow the pattern and to make minimal modifications. Next time, I would modify the pattern to make a pointier toe (my preference versus a more square toe shape).
